Cortex, Neurodivergent Health & Behavior Tracker
Last Updated: March 16, 2026 · Version 3.0
Data Controller: Mohamad Sakkal
Trading as: MS
Location: Vienna, Austria
Contact: contact@msakkal.com
The Controller has not appointed a Data Protection Officer as the processing does not meet the thresholds requiring such appointment under Article 37 GDPR.
This policy is governed by:
This Service is intended for users aged 16 years or older, in accordance with Article 8 GDPR regarding the age of digital consent. By using this App, you confirm that you are at least 16 years of age.
| Data Category | Examples | Classification |
|---|---|---|
| Journal Entries | Text or voice entries about daily experiences, symptoms, and observations | Health Data |
| Medication & Supplement Logs | Names, dosages, timing, accommodations | Health Data |
| Personal Knowledge | Medical history and preferences you teach the AI | Personal Data |
With your explicit permission, we access:
| HealthKit Data | Purpose |
|---|---|
| Sleep Analysis | Correlate rest patterns with symptoms |
| Heart Rate (BPM) | Identify physiological stress markers |
| Heart Rate Variability (HRV) | Track autonomic nervous system regulation |
| Workouts | Auto-log exercise in Daily Intake (type, duration, calories) |
| Data Type | Purpose | Retention |
|---|---|---|
| Error Logs | Debugging and stability | 30 days |
| App Preferences | Store your settings | Until app deletion |
When you request AI analysis:
| Sent | NOT Sent |
|---|---|
| Journal entry text | Your name or identity |
| Medication & supplement logs | Email address |
| Extracted pattern summaries | Device identifiers |
| Sleep hours (from HealthKit, as context) | Raw HealthKit data streams |
| Provider | Service | Purpose | Location |
|---|---|---|---|
| Amazon Web Services | AWS Bedrock — Anthropic Claude Haiku 4.5 | Journal entry classification, pattern extraction, thread naming | EU inference endpoint |
| Amazon Web Services | AWS Bedrock — Anthropic Claude Sonnet | Chat responses, report generation | EU inference endpoint |
| Amazon Web Services | AWS Bedrock — Amazon Nova Pro | Chat responses (user-selectable) | EU inference endpoint |
| Technology | Purpose |
|---|---|
| WhisperKit (OpenAI Whisper small.en) | Voice-to-text transcription — runs entirely on-device |
| Apple NLContextualEmbedding | Semantic search for finding related journal entries — runs entirely on-device |
The majority of your data is stored locally on your device with:
| Data Category | Retention Period |
|---|---|
| Journal Entries, Patterns, Medications | Until you delete them |
| HealthKit Data (cached) | Until you revoke permission |
| AI-Generated Insights | Until you delete them |
| Technical Logs | 30 days (automatic) |
| Right | How to Exercise |
|---|---|
| Access (Art. 15) | View all data in-app or request a copy |
| Rectification (Art. 16) | Edit entries directly in the App |
| Erasure (Art. 17) | Delete entries in-app or request full deletion |
| Data Portability (Art. 20) | Export to JSON/CSV in Settings |
| Withdraw Consent (Art. 7) | Stop using app and contact us for data deletion |
| Lodge Complaint (Art. 77) | Contact Austrian DPA (see below) |
Osterreichische Datenschutzbehorde
Barichgasse 40-42
1030 Vienna, Austria
Email: dsb@dsb.gv.at
Website: www.dsb.gv.at
| Who we are | Mohamad Sakkal (MS), Vienna, Austria |
| What we collect | Journal entries, patterns, mood, HealthKit (with permission) |
| Why | AI-powered behavioral pattern analysis |
| Legal basis | Your explicit consent (required for health data) |
| Where data goes | Stored locally; AI processing is transient (not stored) |
| Retention | Until you delete; logs for 30 days |
| Age requirement | 16 years or older |
For questions or to exercise your rights:
Email: contact@msakkal.com
We respond within 30 days as required by GDPR.